Prominent & Leading Manufacturer from New Delhi, we offer rubber bale cutter, rubber bale cutter machine, rubber cracker mill machine and semi automatic rubber bale cutter machine.
₹ 250000 / Piece Get Latest Price
| Max Bale Weight | 75 kg |
| Automation Grade | Manual |
| Motor Power | 5 HP |
| Cutter Force | 20 Tons |
| Cutter Stroke | 20" |
| Power Consumption | 5 kW |
| Operating Type | Hydraulic |
| Cutting Stroke | 500 mm |
| Working Pressure | 1.6 |
| Cutter Length | 28" working length of blade |
| Machine Type | Manual |
| Condition | New |
| Blade Type | Alloy Steel Blade |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Oil Tank Capacity | 70 Liters |
| Suitable Material | Silicone Rubber, Natural Rubber, EPDM Rubber, Butyl Rubber, Synthetic Rubber |
| Body Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Bale Cutting Capacity | 20–50 tons/day |
| Max Bale Weight | 50 kg |
| Automation Grade | Manual |
| Cutter Stroke | 20" |
| Power Consumption | 3 kW |
| Operating Type | Hydraulic |
| Cutting Stroke | 500mm |
| Working Pressure | 1.6 Tons/in2 |
| Cutter Length | 30'' |
| Machine Type | Manual |
| Condition | New |
| Blade Type | Straight Blade |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
Minimum order quantity: 1 Piece
Features:
Optimum performance
High operational fluency
Low power consumption
₹ 1500000 / Piece Get Latest Price
| Roll size | 18" x 22" x 30"and rubber |
| Motor Power | 125 HP |
| Drive Type | Uni Drive |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Rubber Cracker Mili Machine to our clients. Our range of all products is widely appreciated by our clients.
₹ 250000 / Piece Get Latest Price
| Production Capacity | 1 Ton |
| Max Bale Weight | 50 kg |
| Automation Grade | Manual |
| Motor Power | 5 HP |
| Cutter Force | 20 Tons |
| Cutter Stroke | 20" |
| Power Consumption | 5 kW |
| Operating Type | Hydraulic |
| Cutting Stroke | 500 mm |
| Working Pressure | 1.6 Tons/in2 |
| Cutter Length | 30" |
| Machine Type | Manual |
| Condition | New |
| Blade Type | Alloy Steel Blade |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Suitable Material | Synthetic Rubber, Butyl Rubber, Silicone Rubber, Natural Rubber, EPDM Rubber |
| Body Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Production Capacity | 1 Ton |
| Max Bale Weight | 50 kg |
| Automation Grade | Manual |
| Motor Power | 5 HP |
| Cutter Force | 20 Tons |
| Cutter Stroke | 20" |
| Power Consumption | 3 kW |
| Operating Type | Hydraulic |
| Cutting Stroke | 500 mm |
| Working Pressure | 1.6 Tons/in2 |
| Cutter Length | 30'' |
| Machine Type | Manual |
| Condition | New |
| Blade Type | Alloy Steel Blade |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Oil Tank Capacity | 65 Ltrs |
| Suitable Material | Natural Rubber, Synthetic Rubber, EPDM Rubber, Silicone Rubber, Butyl Rubber |
| Cutting Width | 28'' |
| Body Material | Mild Steel |
Minimum order quantity: 1 Piece
Samrit Pal Singh Dadial (Proprietor)
Uttam Rubtech Machines
Ground Floor, B-61/3, Phase-Ii, Mayapuri
New Delhi - 110064, Delhi, India