Get Best Quote
![]() | Uttam Rubtech Machines
New Delhi, Delhi GST No. 07AKCPD3916E1ZO |
Approx. 15 Lakh / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Roll size | 21" x 24" x 36" |
Motor Power | 150 HP |
Automation Grade | Semi-Automatic |
Condition | New |
Country of Origin | Made in India |
Voltage | 220-440V |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Approx. 11 Lakh / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Roll size | 24" x 24" x 36" |
Motor Power | 100 HP |
Automation Grade | Semi-Automatic |
Condition | New |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Phase | 3 Phase |
100 HP Rubber Cracker Mill Machine are very essential machines for manufacturing Crumb Rubber Powder from Scrap rubber parts, tire, tube, flap, sheets, etc. The applications of cracker mills involves for breaking rubber pieces into very small rubber pieces depending upon nip opening. The rolls of these crackers are engineered using superior grade of Chilled Cast Iron to guarantee wear-resistant hard surface. All these mills are equipped with Anti friction roller bearings and give high output at lower operating cost.
Applications:
Features:
About Product:
Product detail:-
Model | Chilled Rolls Barrel Dimensions | Process | Capacity Per Batch | Required Motor | |||
Dia Front | Dia Rear | Length | kg/hr | HP | |||
URM-CRM-1 | 16" | 18" | 24" | Continuous | 350 ~ 500 | 100 | |
URM-CRM-2 | 18" | 22" | 30" | Continuous | 500 ~ 650 | 125 | |
URM-CRM-3 | 21" | 24" | 36" | Continuous | 700 ~ 850 | 150 | |
URM-CRM-4 | 24" | 24" | 36" | Continuous | 1000 ~ 1200 | 200 |
Approx. 15 Lakh / PIECE Get Latest Price
Roll size | 18" x 22" x 30" |
Motor Power | 125 HP |
Condition | New |
Country of Origin | Made in India |
Voltage | 220-440V |
Frequency | 50-60 Hz |
Brand | Uttam |
Features:-